Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:
Automation Grade | Automatic |
Brand | vishal packaging |
Power | 220 v |
Usage/Application | Industrial |
Capacity | Standard |
Driven Type | Electric |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:
Filing Type | Cup Filler |
Usage/Application | Liquid |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 1-2 HP |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:
Brand | vishal pacakging |
Automation Grade | Automatic |
Power Consumption | 220v |
Voltage | 220 v |
Phase | Single Phase |
Driven Type | Electric |
Machine Power | 0-1 HP |
Our pouch packing machines are automatic and are designed to efficiently pack products like powder, granules and margarine. These Automatic Pouch Packing Machine help in packing the products up to the quantity of 50 gms to 1000gms.
Machine specification:
Product to be packed | Powder, Granules ,Margarine |
Quantity to be packed | 50gms up to l000 gms |
Temperature controller | Pid type |
Roll width pouch size |
400 mm ( max. ), 180 mm ( min. ) 80 mm (width) x 65 mm (repeat) (min. ) |
Pouch type | 190 mm (width) x 270 mm/330mm" (repeat) (max. ) center seal pouch |
Filling system | Volumetric cup filler, auger filler, piston filler, weigh filler |
Sll contacts part | ss-316/ss-304 |
Rubber controller | Silicon rubber. |
Power consumption | 4kw. |
Power supply | 220v/ac / single phase / 50hz. |
Compressed air | 4-6 cfm @ 4-6 pressure bar |
Sealing spee | 20-45 pouches / min. |
Filling accuracy | 2.00% |
Dimension ket weight | l : 1600 mm, w :300 mm, h : 2750 mm |
*Your information is safe with us.
Approx. Rs 4.25 Lakh / PieceGet Latest Price
Product Details:
Brand | vishal packaging |
Automation Grade | Automatic |
Power Consumption | yes |
Voltage | 220 v |
Phase | Single Phase |
Model Name/Number | yes |
Packaging Application | standard |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:
Brand | all |
Machine Capacity | good |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power | normal |
Voltage | standard |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:
Material To Be Extruded | bhujia |
Type | electrical |
Type Of Namkeen | bhujia |
Capacity | 150 quintal/hr |
Power Source | ac |
Phase | single |
Automation Grade | Automatic |
*Your information is safe with us.
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:
Usage/Application | Powder |
Packaging Material | Pouch |
Model Name/Number | yes |
Applicable Industry | Food |
Capacity | 500-1000 Pouch per hour |
Filing Type | Cup Filler |