Faridabad, Haryana
GST No. 06AFUPK6508C1ZE
Call 08048602057 87% Response Rate
Send Enquiry
| Capacity | 350 kg per hour |
| Sweet Name | Soan Papdi |
| Voltage | 220 v |
| Usage/Application | soan papdi cuting machine |
| Packaging | Standard |
| Color | All |
View Complete details
| Capacity | 3.5 quintal/hr |
| Sweet Name | Soan Papdi |
| Voltage | 220 v |
| Usage/Application | soan papdi cutting machine |
| Country of Origin | Made in India |
| color | red |
| machine | cutting purpose |
View Complete details
| Power Source | ac |
| Voltage | 220 v |
| Design Type | Standard |
| Automation Grade | Automatic |
| Driven Type | single |
View Complete details
| Capacity | 500 kg per hour |
| Sweet Name | Soan Papdi |
| Voltage | 220 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Fully Automatic |
| Capacity | 300 - 350kg / hour |
| Sweet Name | Soan Papdi |
| Voltage | 220 |
| Usage/Application | industrial |
| Phase | Three Phase |
| Country of Origin | Made in India |
To choose the right you should clarify:
Production Volume — How many kg/day or kg/hr do you need?
Cut Size & Shape — Kaju Katli is often cut in diamond shape; do you want adjustable size/shape?
Automation Level — Do you want fully automatic (feed, cut, stack) or semi-auto (manual loading)?
Material / Hygiene — Stainless steel (SS 304), food-grade belts / blades, easy to clean.
Power & Footprint — Voltage, motor power, space needed, support (spare parts).
Finish Quality — Blade type, whether ultrasonic, how clean cuts are, wastage.
Cost / ROI — Initial cost vs labour savings, consistency, throughput, maintenance.
View Complete details